Financing
Cosmetic surgical procedures are not considered to be insured services and as such payment is the responsibility of the patient. Our office will be pleased to discuss with you a variety of payment options including: certified cheque, direct debit, Visa, and Mastercard. We also offer patient financing through three independent financing companies:
1 (800) 969-7034
1 (800) 270-9240
1 (888) 689-9876
Sample Monthly Payment Schedule
72 months | 60 months | 48 months | 36 months | 24 months | 12 months | 6 months | |
---|---|---|---|---|---|---|---|
$2,500 | $46 | $53 | $63 | $81 | $115 | $220 | $429 |
$5,000 | $93 | $106 | $127 | $161 | $231 | $439 | $858 |
$7,500 | $139 | $159 | $190 | $242 | $346 | $659 | $1,287 |
$10,000 | $185 | $212 | $253 | $322 | $461 | $879 | $1,715 |
$12,500 | $231 | $265 | $317 | $403 | $577 | $1,099 | $2,144 |
$15,000 | $278 | $318 | $380 | $484 | $692 | $1,318 | $2,573 |
$17,500 | $324 | $371 | $443 | $564 | $807 | $1,538 | $3,002 |
$20,000 | $370 | $424 | $507 | $645 | $922 | $1,758 | $3,431 |
$22,500 | $416 | $478 | $570 | $725 | $1,038 | $1,978 | $3,860 |
$25,000 | $463 | $531 | $633 | $806 | $1,153 | $2,197 | $4,288 |
Amounts shown are monthly payments for individuals with an excellent credit rating.
Monthly payments will vary depending on a variety of factors including credit history and monthly income.
Amounts shown do not include loan enrolment fee, which may be included in monthly payments at the applicant’s discretion.